University of Southern California GRE requirements (2026)
USC sets GRE policy by program. The Viterbi School does not require (and will not review) the GRE for master's applicants and waives it for most engineering PhDs, while the Marshall MBA and the Dornsife Economics PhD still require a GMAT or GRE, and the Rossier PhD in Education neither requires nor accepts scores.
About University of Southern California
The University of Southern California is a private research university in Los Angeles. Its graduate programs span schools including the Viterbi School of Engineering, the Marshall School of Business, the Dornsife College, and the Rossier School of Education.
GRE requirement by program
University of Southern California sets its GRE policy by program, so there is rarely a single university-wide answer. Below is each program we have checked, with its status, a link to the program's own admissions page, and the date we last confirmed it.
| Program | Status | Official source | Last checked |
|---|---|---|---|
Graduate Admission / central policy PhD and masters | Varies by program USC's central graduate admission guidance states that most USC graduate programs require either GRE or GMAT scores and directs applicants to review their program's website; scores are valid only if earned within five years to the month of the intended first term. | gradadm.usc.edu | Jun 2026 |
Viterbi School of Engineering — master's programs Masters | Not accepted The Viterbi master's application page states the GRE is not required for Spring 2026 and Fall 2026 applicants, and that scores submitted will not be reviewed. | viterbigradadmission.usc.edu | Jun 2026 |
Viterbi School of Engineering — PhD programs PhD | Varies by program The Viterbi doctoral page states the GRE is required only for Astronautical Engineering (ASTE) and Industrial & Systems Engineering (ISE) for 2027 applications, and is not required for all other Viterbi School PhD programs. | viterbigradadmission.usc.edu | Jun 2026 |
Marshall School of Business — Full-Time MBA Masters | Required The Full-Time MBA admissions page states all candidates must upload at least one GMAT or GRE score report, with exceptions only for MD/MBA dual-degree applicants and those granted a test waiver; waivers may be requested through the application. | marshall.usc.edu | Jun 2026 |
Dornsife — Economics (PhD) PhD | Required The Economics doctoral admissions page states the department accepts GRE scores earned within the past 5 years and that GMAT scores will not be considered; the GRE is part of the required application materials. | dornsife.usc.edu | Jun 2026 |
Rossier School of Education — PhD in Education PhD | Not accepted The Rossier PhD in Education admission page states that GRE scores are neither required nor accepted for admission. | rossier.usc.edu | Jun 2026 |
Each status was read from the program's own admissions page (last checked 20 06 2026). Policies change between cycles; always confirm on the linked official page before you apply.
Not the program you need? The status is set department by department. Use the three-step check on the is the GRE required page to confirm any program in a couple of minutes.
Should you submit a GRE score?
Where University of Southern California marks a program Optional, a score comfortably above the program's admitted-student median can strengthen a borderline application, especially for funded or international applicants. Below that median, your effort is usually better spent on the required parts of the file. Where a program is Not accepted, do not send a score, it will not be reviewed.
Unsure where you would land? Sit a free full-length mock and convert your scaled score to its exact official percentile before you decide.