Rice University GRE requirements (2026)
Rice generally is not requiring the GRE for 2026 admissions, but individual degree programs may recommend, strongly recommend, or require it. As a result, policies range from required (Economics PhD, CMOR PhD) to optional or recommended (Statistics, ECE), so applicants must check their specific program.
About Rice University
Rice University is a private research university in Houston known for its strong engineering, natural sciences, and the Jones Graduate School of Business. Prospective students apply directly to the department in which they wish to study, and each department sets its own testing expectations.
GRE requirement by program
Rice University sets its GRE policy by program, so there is rarely a single university-wide answer. Below is each program we have checked, with its status, a link to the program's own admissions page, and the date we last confirmed it.
| Program | Status | Official source | Last checked |
|---|---|---|---|
Graduate & Postdoctoral Studies / central policy PhD and masters | Varies by program Rice states it generally is not requiring the GRE, but that individual degree programs have the option of recommending, strongly recommending, or requiring the general GRE. | graduate.rice.edu | Jun 2026 |
Economics (PhD) PhD | Required The Department of Economics requires all applicants to provide GRE General Test scores and states it cannot be waived for any reason; only the GRE is accepted, with no substitutions (the GMAT is not accepted). | economics.rice.edu | Jun 2026 |
Computational Applied Mathematics & Operations Research (CMOR) PhD and masters | Varies by program Starting with Fall 2026 admission the GRE is required for the CMOR PhD program; for the Master's programs the GRE is recommended but not required. | cmor.rice.edu | Jun 2026 |
Statistics (MSTAT and PhD) PhD and masters | Optional The General GRE is recommended but not required for the MSTAT program and strongly recommended but not required for the PhD program; submitted scores must be no older than five years. | statistics.rice.edu | Jun 2026 |
Electrical & Computer Engineering PhD and masters | Optional GRE scores are optional but strongly recommended for MS/PhD applicants; for the MECE program the department does not encourage applicants to submit GRE scores. | eceweb.rice.edu | Jun 2026 |
Jones Graduate School of Business (MBA) MBA / masters | Varies by program A standardized test (GMAT, GMAT Focus, GRE, or Executive Assessment) is required for the Full-Time, Professional, and Hybrid MBA programs, though waivers may be available; for the Executive MBA a test is not required but may be submitted. | business.rice.edu | Jun 2026 |
Each status was read from the program's own admissions page (last checked 20 06 2026). Policies change between cycles; always confirm on the linked official page before you apply.
Not the program you need? The status is set department by department. Use the three-step check on the is the GRE required page to confirm any program in a couple of minutes.
Should you submit a GRE score?
Where Rice University marks a program Optional, a score comfortably above the program's admitted-student median can strengthen a borderline application, especially for funded or international applicants. Below that median, your effort is usually better spent on the required parts of the file. Where a program is Not accepted, do not send a score, it will not be reviewed.
Unsure where you would land? Sit a free full-length mock and convert your scaled score to its exact official percentile before you decide.