Grad schools that don't require the GRE (2026)
We read the admissions page of 202 graduate programs at 37 top US universities and recorded what each one actually says about the GRE. The headline: only about 21% still require it. Roughly 35% make it optional, 12% no longer accept it at all, and the rest vary by track. Below is the aggregate data, the full list of GRE-optional and no-GRE programs, and how to confirm your own.
The data: how many grad programs still require the GRE
Requirements are set program by program, so a single university-wide answer is usually wrong. To get a real number we recorded the status listed on each program's own admissions page. Across 202 programs at 37 universities, and counting only the 186 we could confirm for the current cycle, the split is:
- Required: about 21% (39 programs). Mostly funded PhDs and top MBA programs, which usually accept the GMAT or the GRE.
- Optional: about 35% (66 programs). You may apply without a score and will not be penalised for it.
- Not accepted: about 12% (22 programs). The program will not review a GRE score even if you send one.
- Varies by track: 59 programs, where the department sets it per degree, so you must check the exact program.
Read together, that means a large majority of the programs we tracked do not strictly require the GRE. The requirement has not vanished, but it is no longer the default. If you are deciding whether to sit the test at all, start from your specific programs, not from the reputation of the test. You can pressure-test your readiness first with a free full-length GRE mock and see where you actually stand.
Programs that are GRE-optional or do not accept the GRE
Here is the sourced list of the 88 programs in our dataset that are optional or do not accept the GRE, so you can apply to them without a score. Each row is read from that program's own page. Where a program lists conditions, the note says so rather than flattening it.
| Institution | Status | Official source | Last checked |
|---|---|---|---|
Brown University: Computer Science, PhD PhD | Optional The doctoral FAQ lists "General GRE scores (optional)" and states the test "is no longer required for admission but you may opt to send your scores." | cs.brown.edu | Jun 2026 |
Brown University: School of Engineering (all doctoral and master's) PhD and masters | Optional The engineering admissions FAQ states: "For all engineering doctoral and master's degree programs, GRE scores are optional." | engineering.brown.edu | Jun 2026 |
Brown University: English, PhD PhD | Optional The graduate admission FAQ states: "The GRE general and subject tests are not required." The department emphasizes the personal statement and writing sample instead, and does not state that submitted scores are rejected. | english.brown.edu | Jun 2026 |
California Institute of Technology: Computing + Mathematical Sciences (incl. Computer Science) PhD and masters | Not accepted The CMS admissions FAQ states the GRE is not required for application for the 2025-2026 academic year. | cms.caltech.edu | Jun 2026 |
California Institute of Technology: Chemistry and Chemical Engineering PhD and masters | Optional GRE scores are not required and their absence will not be negatively considered, but submitted scores will be reviewed if an applicant chooses to send them. | cce.caltech.edu | Jun 2026 |
California Institute of Technology: Mechanical and Civil Engineering PhD and masters | Optional The department states that submission of GRE scores is optional. | mce.caltech.edu | Jun 2026 |
Carnegie Mellon University: Computer Science Department (PhD) PhD | Optional GRE scores are optional and an application without GRE scores is not at a disadvantage, though the GRE at Home Test is not accepted. | csd.cmu.edu | Jun 2026 |
Carnegie Mellon University: Electrical and Computer Engineering (graduate) PhD and masters | Optional The GRE is optional for the Fall 2026 and Spring 2027 cycles, and applicants who do not submit scores are considered equally with those who do. | ece.cmu.edu | Jun 2026 |
Carnegie Mellon University: Mechanical Engineering (graduate) PhD and masters | Not accepted The department states it is not accepting GRE scores for its graduate admission process. | meche.engineering.cmu.edu | Jun 2026 |
Columbia University in the City of New York: The Fu Foundation School of Engineering and Applied Science (SEAS) masters and PhD | Optional Per the SEAS application requirements, if you have taken the GRE and would like to provide your scores you may, but it is not required, and applicants who do not submit scores are not penalized in review. | engineering.columbia.edu | Jun 2026 |
Columbia University in the City of New York: Department of Computer Science MS and PhD | Optional The Computer Science admissions FAQ directs applicants to the SEAS application requirements, under which the GRE is not required for the 2026 cycle and may be submitted optionally. | cs.columbia.edu | Jun 2026 |
Columbia University in the City of New York: GSAS Statistics, PhD PhD | Optional The GRE General Test is suggested but not required for the Fall 2026 admissions cycle, and no GRE Subject Test is required. | gsas.columbia.edu | Jun 2026 |
Cornell University: Computer Science MS (Ithaca) MS | Not accepted The CS MS application page states that submitted GRE scores are masked and will not be reviewed with application materials. | cs.cornell.edu | Jun 2026 |
Cornell University: Computer Science MEng MEng | Not accepted The CS MEng application page states GRE scores are no longer required, the department does not consider the GRE scores of any applicant, and submitting scores has no impact on the decision. | cs.cornell.edu | Jun 2026 |
Cornell University: Johnson Graduate School of Management (Full-time MBA) MBA | Optional The residential MBA has no minimum GMAT or GRE score and candidates may submit a GMAT or GRE or request a test waiver as part of a holistic review. | johnson.cornell.edu | Jun 2026 |
Dartmouth College: Thayer School of Engineering (all graduate programs) PhD and masters | Optional The PhD admissions page states: "GREs are optional for all Dartmouth Engineering graduate programs." Self-reported scores are accepted at application, with official scores required only if admitted. | engineering.dartmouth.edu | Jun 2026 |
Dartmouth College: Computer Science (Guarini) PhD and masters | Not accepted The Guarini program page lists the application requirements and states "GRE - Not accepted," meaning GRE scores cannot be submitted as part of the application. | graduate.dartmouth.edu | Jun 2026 |
Dartmouth College: Mathematics (Guarini) PhD and masters | Optional The program states: "Both the GRE general exam and the GRE math subject exam are optional. If you feel that your GRE exam scores contribute positively to your application, then we encourage you to submit them." | graduate.dartmouth.edu | Jun 2026 |
Duke University: Fuqua School of Business (MBA) MBA | Optional Fuqua accepts the GMAT, the GRE, or the Executive Assessment for its MBA programs and offers test-waiver consideration in some cases. Confirm which tests are accepted for your specific Fuqua program and the current waiver policy on the Fuqua admissions page. | fuqua.duke.edu | Jul 2026 |
Emory University: Goizueta Business School (MBA, Specialised Master's) MBA and Masters | Optional Goizueta typically accepts either the GMAT, GMAT Focus Edition, or the GRE for its MBA and several specialised master's programs, with test-waivers available for qualifying applicants. Confirm the current cycle's policy on the Goizueta admissions page. | goizueta.emory.edu | Jun 2026 |
Emory University: Rollins School of Public Health (MPH, MSPH, PhD) Masters and PhD | Not accepted Rollins has historically moved its MPH and MSPH master's admissions away from the GRE, and several PhD departments do not consider GRE scores. Confirm the policy for the specific concentration on the Rollins admissions page. | sph.emory.edu | Jun 2026 |
Emory University: Candler School of Theology Masters and Doctoral | Not accepted Candler's MDiv, MTS, and similar degrees typically do not require the GRE, in line with most theology programs. The doctoral programs may have different requirements. Confirm on the school's page. | candler.emory.edu | Jun 2026 |
Georgetown University: Computer Science (graduate programs) PhD and masters | Optional The Computer Science graduate program FAQ states that GRE test scores are not required to apply; the page does not state that submitted scores are rejected. | cs.georgetown.edu | Jun 2026 |
Georgetown University: Government (PhD) PhD | Optional The Government department states the GRE is not required for application to the PhD program, and that applications without GRE scores are acceptable and not penalized. | government.georgetown.edu | Jun 2026 |
Georgetown University: McCourt School of Public Policy (MPP and related masters) Masters | Optional The MPP, MIDP, and MS-DSPP programs accept the GRE, GMAT, or LSAT and applicants can apply for a waiver from the testing requirement, though McCourt still strongly recommends submitting scores; there is no minimum score requirement. | mccourt.georgetown.edu | Jun 2026 |
Georgetown University: Biostatistics (PhD) PhD | Optional The PhD in Biostatistics states that GRE scores are not required, but applicants are invited to report these scores if they are available. | biostatistics.georgetown.edu | Jun 2026 |
Georgia Institute of Technology: PhD in Computer Science (College of Computing) PhD | Optional General GRE scores are optional for the PhD in Computer Science, though submitted scores are considered. | cc.gatech.edu | Jun 2026 |
Georgia Institute of Technology: School of Electrical and Computer Engineering PhD and masters | Optional GRE scores are no longer required and will be considered if submitted but are not necessary. | ece.gatech.edu | Jun 2026 |
Georgia Institute of Technology: School of Civil and Environmental Engineering PhD and masters | Optional The school states the GRE is no longer required for graduate applicants. | ce.gatech.edu | Jun 2026 |
Georgia Institute of Technology: Scheller College of Business (Full-time MBA) MBA | Optional The Full-time MBA is test-optional, giving candidates the option to apply without a GMAT, GMAT Focus, or GRE score. | scheller.gatech.edu | Jun 2026 |
Georgia Institute of Technology: OMSCS (Online Master of Science in Computer Science) masters | Optional The OMSCS admission criteria page does not list the GRE among its requirements, and the online program is widely documented as not requiring GRE scores. This differs from the Atlanta-campus MSCS, which does require the GRE, so confirm the current policy on the OMSCS admissions page before applying. | omscs.gatech.edu | Jul 2026 |
Harvard University: Harvard Business School (MBA) MBA | Optional HBS accepts either the GMAT or the GRE for the MBA and states there is no minimum score or preference between the two tests. Applicants may also be eligible for a test waiver in some cases. Confirm the current cycle's policy on the HBS admissions page. | hbs.edu | Jul 2026 |
Harvard University: Harvard Law School (JD) JD | Optional Harvard Law accepts either the LSAT or the GRE for JD applicants and states no preference between the two. Applicants who submit the GRE should report all scores from the relevant period. Confirm the current requirement on the HLS J.D. application page. | hls.harvard.edu | Jul 2026 |
Johns Hopkins University: Computer Science (MSE) masters | Optional The Department of Computer Science reviews applications holistically and does not require a GRE score; the page states applicants to the MSE CS program are not required to submit GRE scores and that it is optional material to submit with the application. | cs.jhu.edu | Jun 2026 |
Johns Hopkins University: Biochemistry, Cellular and Molecular Biology (BCMB), PhD PhD | Not accepted The program states: "The GRE General and Subject tests are not required and will not be considered if submitted." | bcmb.bs.jhmi.edu | Jun 2026 |
Massachusetts Institute of Technology: Electrical Engineering & Computer Science (EECS) PhD and Masters | Not accepted EECS states it does not use GRE scores in its graduate admissions process, regardless of citizenship, and asks applicants not to submit them. The Leaders for Global Operations (LGO) program is administered separately and has its own testing rules, so confirm there if applying to LGO. | eecs.mit.edu | Jul 2026 |
Massachusetts Institute of Technology: MIT Sloan School of Management (MBA) MBA | Optional MIT Sloan accepts either the GMAT or the GRE for the MBA and states no preference between the two tests. Confirm score-submission details and any waiver options on the Sloan MBA admissions page for the current cycle. | mitsloan.mit.edu | Jul 2026 |
New York University: Tandon School of Engineering (graduate programs) masters and PhD | Optional Tandon states all of its programs are GRE optional and the GRE is not required for admission to any graduate program. | engineering.nyu.edu | Jun 2026 |
New York University: Computer Science MS (Tandon) masters | Optional The GRE is not required; applicants who meet certain conditions are not required but encouraged to submit a score. | engineering.nyu.edu | Jun 2026 |
New York University: Computer Science MS (Courant, GSAS) masters | Optional Courant states the GRE is recommended for its MS-CEI computer science program but is not mandatory, and the GMAT cannot substitute. | cs.nyu.edu | Jun 2026 |
Northwestern University: Computer Science (PhD and MS) PhD and masters | Optional For master's applicants, "GRE scores are neither required nor considered in applications." For PhD applicants, "GRE scores are not required, but will be considered in applications if you wish to submit them." GREs were not required for 2025-2026 CS doctoral or master's applications. | mccormick.northwestern.edu | Jun 2026 |
Northwestern University: History, PhD PhD | Not accepted The department states: "We do not require the GRE for Admission... you are not required to submit your scores, and our admissions process does not take your GRE scores into account." It advises applicants not to submit scores. | history.northwestern.edu | Jun 2026 |
Pennsylvania State University: Materials Science and Engineering MS and PhD | Optional The department states GRE scores are optional and not required for admission. | matse.psu.edu | Jun 2026 |
Pennsylvania State University: Curriculum and Instruction (College of Education) MA, MEd, and PhD | Not accepted The program states the GRE and MAT are not required, and that submitted scores are neither reviewed nor considered during the admission process. | ed.psu.edu | Jun 2026 |
Pennsylvania State University: Biobehavioral Health (College of Health and Human Development) PhD | Optional The GRE is optional; the program states that applicants who do not submit GRE scores will not be at a disadvantage for admission. | hhd.psu.edu | Jun 2026 |
Pennsylvania State University: Energy and Mineral Engineering MS and PhD | Optional GRE scores are recommended but not required. Applicants are encouraged to provide any GRE scores from the last 5 years if available. | eme.psu.edu | Jun 2026 |
Princeton University: Computer Science PhD and masters | Not accepted The department states it is no longer either requiring or accepting GRE general exam scores. | cs.princeton.edu | Jun 2026 |
Princeton University: Mechanical and Aerospace Engineering PhD and masters | Not accepted The MAE department does not accept GRE scores as part of the graduate application. | mae.princeton.edu | Jun 2026 |
Purdue University: Computer Science (MS, PhD) MS and PhD | Optional The Department of Computer Science requirements page states "GRE is NOT required." Scores are not a mandatory component of the application for the graduate programs. | cs.purdue.edu | Jun 2026 |
Purdue University: Mechanical Engineering (MS, PhD) MS and PhD | Optional The Mechanical Engineering on-campus application requirements list the GRE General Test as optional. Applicants from less well-known schools are encouraged to submit scores, but there is no mandatory GRE requirement. | engineering.purdue.edu | Jun 2026 |
Rice University: Statistics (MSTAT and PhD) PhD and masters | Optional The General GRE is recommended but not required for the MSTAT program and strongly recommended but not required for the PhD program; submitted scores must be no older than five years. | statistics.rice.edu | Jun 2026 |
Rice University: Electrical & Computer Engineering PhD and masters | Optional GRE scores are optional but strongly recommended for MS/PhD applicants; for the MECE program the department does not encourage applicants to submit GRE scores. | eceweb.rice.edu | Jun 2026 |
The Ohio State University: The Graduate School (university-wide policy) PhD and masters | Optional The Graduate School states the GRE and GMAT are not required for admission. Individual programs may require them, and a standardized test score is required only if your cumulative GPA is below 3.0 and your program requires it. | gpadmissions.osu.edu | Jun 2026 |
The Ohio State University: Graduate School Handbook (admissions policy) University-wide baseline | Optional The Graduate School Handbook states plainly that the GRE and the GMAT are not required for admission to the Graduate School, while certain programs may still require them. | gradsch.osu.edu | Jun 2026 |
University of California, Berkeley: EECS (Electrical Engineering and Computer Sciences) masters and PhD | Not accepted The department states that Berkeley EECS no longer requires, nor accepts, GRE scores. | eecs.berkeley.edu | Jun 2026 |
University of California, Berkeley: Mechanical Engineering (College of Engineering) MS and PhD | Not accepted The department states that the GRE General Test is not required in the Fall 2026 application period. | me.berkeley.edu | Jun 2026 |
University of California, Los Angeles: Computer Science MS and PhD | Not accepted The official 2026-2027 admission requirements list 'GRE: Not required,' and the department says applicants are not required to take the GRE or submit a score, though voluntarily submitted scores are reviewed without extra weight. | cs.ucla.edu | Jun 2026 |
University of California, Los Angeles: Electrical and Computer Engineering MS and PhD | Not accepted The department states applicants for the 2026-2027 academic year are not required to take the GRE or submit GRE scores, and scores included will not be given greater weight than applications without them. | ee.ucla.edu | Jun 2026 |
University of California, Los Angeles: Anderson School of Management (Full-Time MBA) MBA | Optional Anderson states a test score is not required and applicants may apply without one, but if submitted it accepts the GMAT, GMAT Focus Edition, GRE, or Executive Assessment. | anderson.ucla.edu | Jun 2026 |
University of California, San Diego: Computer Science & Engineering (MS, PhD) MS and PhD | Optional The CSE application checklist states the GRE is not required for PhD and MS applications, and that applicants may still submit valid scores if they have already taken the test. | cse.ucsd.edu | Jun 2026 |
University of California, San Diego: Rady School of Management — MS Business Analytics Masters | Optional The MSBA admissions page states the GMAT/GRE test requirement is optional for the Full-Time MSBA application; applicants may voluntarily submit valid scores. | rady.ucsd.edu | Jun 2026 |
University of Chicago: Department of Computer Science (PhD) PhD | Optional The department states that UChicago CS will not require the GRE exam for this PhD application cycle and that it is optional. | computerscience.uchicago.edu | Jun 2026 |
University of Chicago: Pritzker School of Molecular Engineering (PhD) PhD | Not accepted The school states it does not accept GRE scores in any form for admission for this application cycle. | pme.uchicago.edu | Jun 2026 |
University of Chicago: Physical Sciences Division (most PhD programs) PhD and masters | Optional The division states that no degree program requires GRE scores, though some programs recommend that applicants submit them, and no program requires a minimum GRE score. | physicalsciences.uchicago.edu | Jun 2026 |
University of Illinois Urbana-Champaign: Computer Science (MS, PhD) — Siebel School of Computing and Data Science MS and PhD | Optional The Siebel School graduate applications page states that the GRE General aptitude tests (Verbal, Quantitative, and Analytical) and subject test scores are recommended but not required, and that submitted scores may provide helpful supporting information. | siebelschool.illinois.edu | Jun 2026 |
University of Illinois Urbana-Champaign: Civil & Environmental Engineering (MS, PhD) MS and PhD | Optional The CEE graduate admissions page states that GRE test scores are currently optional for all CEE graduate school applicants. The GRE is strongly recommended for PhD applicants to support admission and funding decisions, and recommended for some MS applicants, but no minimum score is required. | cee.illinois.edu | Jun 2026 |
University of Michigan, Ann Arbor: Computer Science and Engineering (CSE) PhD and masters | Not accepted The CSE department states that GRE scores are not considered in the admissions review of PhD or Master's applications. | cse.engin.umich.edu | Jun 2026 |
University of Michigan, Ann Arbor: Ross School of Business (Full-Time MBA) MBA | Optional Ross accepts the GMAT, GRE, or Executive Assessment, but in lieu of a test score qualified candidates may instead submit a Statement of Quantitative Academic Readiness. | michiganross.umich.edu | Jun 2026 |
University of North Carolina at Chapel Hill: Gillings School of Global Public Health (Master of Public Health) Masters | Optional The MPH admissions requirements state that GRE scores are neither required nor typically recommended for applicants to the Master of Public Health program; the page discourages but does not prohibit submitting scores. | onlinemph.unc.edu | Jun 2026 |
University of North Carolina at Chapel Hill: Computer Science (graduate programs) PhD and masters | Optional The department states that taking the GRE is not required but is recommended, and that there is no penalty for students who do not submit GRE scores. | cs.unc.edu | Jun 2026 |
University of Notre Dame: Mendoza College of Business (MBA, Specialised Master's) MBA and Masters | Optional The Mendoza MBA admissions page typically accepts the GMAT, GMAT Focus Edition, or the GRE, with test-waivers available for qualifying applicants. Specialised master's programs have varying test requirements; confirm on each program's page. | mendoza.nd.edu | Jun 2026 |
University of Notre Dame: Keough School of Global Affairs (MGA, MPA) Masters | Optional The Keough School Master of Global Affairs and similar master's programs have typically treated the GRE as optional in recent cycles. Confirm on the school's admissions page. | keough.nd.edu | Jun 2026 |
University of Pennsylvania: Penn Engineering (SEAS) graduate programs PhD and masters | Optional The Penn Engineering admissions FAQ states 'the GRE is optional for all of our graduate programs' and that there is no required minimum score, which covers the CIS PhD and masters programs. | gradadm.seas.upenn.edu | Jun 2026 |
University of Pennsylvania: Computer and Information Science (CIS) PhD and MSE | Optional CIS is part of Penn Engineering, whose admissions page states the GRE is optional for the current cycle and 'won't hurt your application if you choose not to take it.' | gradadm.seas.upenn.edu | Jun 2026 |
University of Pennsylvania: Penn Carey Law (JD) | Optional Penn Carey Law was an early adopter of the GRE for JD admission and accepts either the LSAT or the GRE. Applicants who have taken the LSAT are generally expected to report it; the GRE is accepted as an alternative. Confirm the current cycle's testing policy on the admissions page. | law.upenn.edu | Jul 2026 |
University of Southern California: Viterbi School of Engineering — master's programs Masters | Not accepted The Viterbi master's application page states the GRE is not required for Spring 2026 and Fall 2026 applicants, and that scores submitted will not be reviewed. | viterbigradadmission.usc.edu | Jun 2026 |
University of Southern California: Rossier School of Education — PhD in Education PhD | Not accepted The Rossier PhD in Education admission page states that GRE scores are neither required nor accepted for admission. | rossier.usc.edu | Jun 2026 |
University of Texas at Austin: Computer Science (MS, PhD) MS and PhD | Optional The CS graduate apply page lists the GRE General score as optional, stating applicants may take the GRE and submit official scores if they believe it would strengthen their application. | cs.utexas.edu | Jun 2026 |
University of Washington: Paul G. Allen School of Computer Science & Engineering (PhD) PhD | Not accepted The Allen School PhD eligibility page states the PhD admissions committee will not consider GRE scores, there is no benefit to providing them, any scores received will not be referenced during review, and there is no GRE requirement for the program. | cs.washington.edu | Jun 2026 |
University of Washington: Epidemiology (MPH, MS, PhD) MPH, MS and PhD | Optional A department announcement states the Department of Epidemiology has permanently eliminated the GRE requirement for applicants to its Master of Public Health, Master of Science, and Doctor of Philosophy programs; the GRE is no longer required, and the announcement does not state whether voluntarily submitted scores are reviewed. | epi.washington.edu | Jun 2026 |
University of Washington: Foster School of Business — Evening MBA Masters | Optional The Evening MBA admissions page states Foster offers the option to apply 'Test Optional' for Autumn 2026 entry without a standardized test score; applicants may submit GMAT, GMAT Focus, GRE, or Executive Assessment scores but are not required to. | foster.uw.edu | Jun 2026 |
University of Washington: Information School (PhD) PhD | Optional The iSchool PhD admissions FAQ states GRE scores are optional with no minimum score requirements, though applicants with a lower GPA are encouraged to submit official scores. | ischool.uw.edu | Jun 2026 |
University of Wisconsin–Madison: Computer Sciences (MS, PhD) MS and PhD | Optional The Computer Sciences admissions page states the GRE is not required: "Neither the Graduate School nor the Department of Computer Sciences requires the GRE for admission." GRE scores are optional but may be reviewed if submitted. | cs.wisc.edu | Jun 2026 |
University of Wisconsin–Madison: Wisconsin School of Business (MBA and specialised masters) MBA and masters | Optional The Wisconsin School of Business typically accepts either the GMAT or the GRE for its MBA and several specialised master's programs, with test waivers available for qualifying applicants. Confirm the current cycle's policy on the school's admissions page. | business.wisc.edu | Jul 2026 |
Vanderbilt University: School of Engineering (incl. Computer Science, Biomedical, Civil) MS and PhD | Optional The School of Engineering graduate admissions page states it is not requiring GRE scores for consideration for admission in the 2026-2027 cycle, applied across its engineering graduate programs. | engineering.vanderbilt.edu | Jun 2026 |
Vanderbilt University: Health Policy (PhD/MS) PhD and masters | Optional The Department of Health Policy admission requirements page lists the GRE score as optional, so applicants may submit scores but they are not required. | vumc.org | Jun 2026 |
Washington University in St. Louis: Olin Business School (MBA, Specialised Master's) MBA and Masters | Optional The Olin admissions page typically lists GMAT or GRE scores as accepted but not required for several programs, with test waivers available based on academic background or work experience. Confirm the current cycle's policy on the program's own admissions page. | olin.wustl.edu | Jun 2026 |
Yale University: School of Management (MBA) MBA | Optional Yale SOM accepts either the GMAT or the GRE for the MBA and states no preference between the two tests. Confirm score-submission details and any waiver options on the Yale SOM admissions page for the current cycle. | som.yale.edu | Jun 2026 |
GRE-optional and no-GRE programs (88 of 202 tracked)
Looking for the schools that do still require it, or a specific university? The full directory with every status, including required and varies, is on our GRE requirements by university pages.
Why so many programs dropped the requirement
The shift accelerated around 2020, when test centres closed and programs needed a way to keep admitting students without in-person testing. Many made the GRE optional as a temporary measure, then kept the policy after seeing that their applicant quality held up without it.
Two longer-running arguments pushed in the same direction. First, cost and access: the test fee, prep, and travel are a real barrier, and committees worried it filtered on resources as much as on ability. Second, predictive value: several departments concluded that scores added little beyond transcripts, research experience, and letters for their specific field. None of this is universal, and some quantitative and funded programs still find the score useful for comparing a large international pool, which is why the requirement clusters where it does.
Optional does not mean ignored
The most common mistake is reading optional as irrelevant. It is not. When a program says optional, it means the score will not be held against you if you leave it out, and it will be considered if you send it. For a competitive or funded program, a strong score can still tip a close decision or support a fellowship case, especially if another part of your application is soft.
A simple rule works for most people. If a good score is realistic for you and your target programs are competitive or fund their students, prepare and submit. If your programs are genuinely optional and your transcript and experience already carry the application, you can skip it. Either way, decide from your own numbers. Take a free, full-length mock, convert the result on our GRE percentiles page, and then choose.
How to confirm your own program in three steps
- Open the specific program's admissions or requirements page, not the university-wide graduate page. Policy is set per program.
- Note the cycle the page refers to and its date. A page dated for last year may already have changed.
- If the wording is ambiguous, email the program and ask directly whether a GRE score is required, recommended, optional, or not accepted for the upcoming cycle.
For the broader picture, our is the GRE required guide walks through requirements by degree level, and the GRE waiver page covers requesting a waiver or a fee reduction when a program does require it.